Hantek HDP1160V4S DC Power Supply Four-Digit Display Versatile USB Charging Over Protection Safety Features 0~160V/0~8A Output Perfect for Electronics Testing and Repairing
Garantéiert sécher Bezuelen

Gratis Cadeau
Wëllkomm op Roymall, Är professionell Websäit fir Premium Department Store Cadeauen ze kafen. Mir schätzen Är Ënnerstëtzung an wëlle eis Dankbarkeet andeems mir Är Kafen méi spannend maachen. Wann Dir bei eis kaaft, kritt Dir net nëmmen héichwäerteg Produkter, déi Äert Liewen verbesseren, mä och exklusiv gratis Cadeaue mat all Bestellung. prett fir eis Kollektioun ze entdecken an Är perfekt Cadeauen ze fannen? Bléckt duerch eis Auswiel vu Premium Department Store Artikelen, bestellt an da freet Iech op d'Spannung vun Ärem gratis Cadeau zesumme mat Ärem Kaf.Liwwerpolitik
Mir schaffen haart fir Artikelen no Ärer Bestellung un Iech ze liwweren a suergen dofir, datt se sécher ukommen. Liwwerdetailer ginn an Ärer Confirmatiouns E-Mail geliwwert.A meeschte Fäll ginn Bestellungen an 2 Deeg veraarbecht.Ënner spezielle Konditioune gëtt et Verzéierunge wéi follegt: Wann Dir eng Bestellung um Samschdeg, Sonndeg oder Feierdeeg maacht, gëtt et eng Verzögerung vun 2 Deeg.Normalerweis brauch et 5-7 Aarbechtsdeeg (Méindeg bis Freideg) ouni datt et duerch Fluchverzögerungen oder aner Ëmweltfaktore beaflosst gëtt.Well eis Liwwerservice weltwäit ass, hänkt d'Liwwerzäit vun Ärer Plaz of, sou datt et e puer Deeg dauere kann a gedëllegt waart wann Dir an enger entleeëner Géigend oder Land wunnt.1. Retour & Ëmtausch Politik
Mir akzeptéieren nëmmen Artikele déi op roymall.com kaaft goufen. Wann Dir bei eise lokale Distribiteuren oder anere Händler kaaft, kënnt Dir se bei eis net retounéieren. Final Verkafsartikel oder gratis Cadeaue kënnen net retounéiert ginn. Fir fir eng Retour qualifizéiert ze sinn, muss Äre Artikel onbenotzt sinn an am selwechte Zustand wéi Dir en kritt hutt. Et muss och an der original Verpackung sinn.Nodeems Dir Retourinstruktioune vun eis kritt hutt, packt w.e.g. Är retounéiert Artikelen an an Ärem Paket beim lokale Postbüro oder aneren Courier of.Mir veraarbechten Är Retour oder Ëmtausch Artikel an 3-5 Aarbechtsdeeg nodeems mir en kréien. D'Remboursement gëtt automatesch op Är original Bezuelmethod creditéiert.Keng Retouren oder Ëmtauscher kënnen ugeholl ginn wann de Produit personnaliséiert gouf, inklusiv personnaliséierter Gréisst, Faarf oder Dréck.Braucht Dir méi Hëllef, kontaktéiert eis. service@roymall.com oder Whatsapp: +86193598494712.Remboursement Politik
Dir kritt eng vollstänneg Remboursement oder 100% Buttekscreditéit nodeems mir de retounéierte Paket kréien an et kontrolléieren. D'Remboursement gëtt automatesch op Är original Bezuelmethod creditéiert. Notéiert w.e.g. datt Versandkäschten an all Zillen oder Gebieren net refundéierbar sinn. Déi zousätzlech Versandkäschte sinn net refundéierbar nodeems de Paket versandt gouf. Dir sidd verantwortlech fir dës Käschten ze bezuelen a mir kënnen se net erliichten oder refundéieren, och wann d'Bestellung un eis retounéiert gëtt.Wann Dir Problemer mam Remboursement Prozess hutt, kontaktéiert eis. service@roymall.com oder Whatsapp: +8619359849471letter-spacing:0.0000pt;font-size:10.5000pt;mso-font-kerning:0.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Features:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[Comprehensive Display] This product features a four-digit display that shows voltage and current with precision up to 10mV/1mA, making it accurate and easy to read.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[Versatile Charging and Storage Functions] Hantek HDP1160V4S power supply comes equipped with a standard USB quick charging function, supporting a variety of quick charging protocols. Plus, it has 10 groups of data storage/retrieval functions.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[Highly Safe] Offering over voltage, over current, overload, overheating, short circuit protection functions to ensure the safety of your devices. The On/Off output control, one-key panel lock function also prevents misoperation.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[High Performance] This power supply guarantees 0~160V/0~8A output and features constant voltage (CV)/ constant current (CC) mode automatic switch. It employs two-stage adjustment topology, thereby leaving no impact on the load when the power is turned on.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">[User-friendly Design] It is built with a low noise temperature control fan, making it quiet and durable. The thin design makes it easy to carry.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specifications:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Brand: Hantekmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Model: HDP1160V4Smso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Display: Four-digitmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Resolution: up to 10mV/1mAmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Output: 0~160V/0~8Amso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charging Protocols: Standard USB quick charging, supports multiple quick charging protocolsmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Safety Functions: Over voltage, over current, overload, overheating, short circuit protectionmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Topology: Two-stage adjustmentmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Design: Thin, easy-to-carry, quiet operationmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Optional Plug Type: EU/US/AUmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Linear regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.01% + 5mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Setting resolution | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0~100Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:0.0000pt;">100~160Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">100mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting precisionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.1% + 1 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Read back resolution | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0~100Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:0.0000pt;">100~160Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">100mVfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back accuracyfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.1% + 1 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Ripple | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">15mVrmsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Overvoltage protection(OVP) | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0 ~ 176V u00b1 0.2%FSfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum voltage | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">162Vu00b1 0.2%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Current font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Load regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Linear regulationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting resolutionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">1mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Setting precisionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back resolutionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">1mAfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Read back accuracyfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">u22640.2% + 3 digitsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;color:rgb(85,85,85); | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">10mArmsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Overcurrent protection (OCP) | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">0 ~ 4.4A u00b1 0.2%FSfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum current | font-size:10.5000pt;mso-font-kerning:0.0000pt;">HDP1160V4Sfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">4.1A u00b1 0.2%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Quick chargefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Output voltage rangefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">5V ~ 12Vfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Output powerfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Maximum 18 Wfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Supported quick charging protocolfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">DCP, QC2.0/QC3.0, Huawei Quick Charge Protocol FCP,AFCfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
General featuresfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;"> Remote interface font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">RS232 (Female connector)font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Baud rate: 2400font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Data bit: 8font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Stop bit: 1font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">None Parity checkfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">AC inputfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">115 Vac u00b1 10%, 230 Vac u00b1 10%, 50/60Hzfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Working conditionsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Temperature -10 u00b0 C to 40 u00b0 C, relative humidity u226480%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Storage conditionsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | font-size:10.5000pt;mso-font-kerning:0.0000pt;">Temperature -20 u00b0 C to 60 u00b0 C, relative humidity u226480%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:0.0000pt;">Coolingfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | Kafen mat Paypal
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Tools, Industrial & Scientific Ranking
|